| Training Plan Description | Custom Plan |
Semi-Custom Plan |
|
| Training Plan based on your Goals and Objectives, integrating Heart Rate Training Zones, Rate of Perceived Exertion and Strengths | Yes | Yes | |
| Use of on line training software, including Nutritional Log, Training Log, Annual Training Plan and Heart Rate Training Zones. | Yes | Yes | |
| Swim, Bike and Run drills catered to your specific Limiters, building strengths and eliminating weakness. | Yes | Yes | |
| Phone consultation | Yes | e-mail only | |
| Email consultation | Yes, Client initiated | 1 x weekly, Client initiated | |
| Race selection, season planning. | Yes | Limited | |
| Specific race nutrition strategies and execution consultation. | Yes | Limited | |
| Initial performance lactate testing, professional bike fitting, run gait and swim stroke analysis. | Fee charged | Fee charged | |
| Customized strength and conditioning program Designed to address your specific needs. | General plan provided | No | |
| Changes to training plan. | Limited | No | |
| Free participation in Coached workouts. | Yes | Fee Charged | |
| Eligible to receive special offers and discounts on clinics, training camps and products from Fit 2 Tri. | Yes | Limited | |
| Monthly Coaching fees reoccurring either on the 1st or 15th of each month. Initial 3 month commitment required. | 130.00/month | 80.00/month | |
About Us » Mimi’s Coaching Plans





by Richard Nixon
by Donald